Updated comparison table for all years at the CBHW. We’re sitting on site-to-site comparisons until the folks up the Front in Canada post their results (Rocky Mountain Eagle Research Foundation). Not sure if they even counted at Vicki Ridge? But I eagerly await their juicy PDFs.
Species | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Turkey Vulture | 2 | 0 | 1 | 1 | 0 | 0 |
Osprey | 35 | 2 | 4 | 4 | 2 | 0 |
Golden Eagle | 102 | 19 | 75 | 82 | 38 | 12 |
Bald Eagle | 96 | 19 | 36 | 49 | 64 | 7 |
Northern Harrier | 155 | 10 | 47 | 74 | 50 | 9 |
Sharp-shinned Hawk | 130 | 7 | 52 | 75 | 31 | 13 |
Cooper’s Hawk | 35 | 1 | 10 | 25 | 6 | 1 |
Northern Goshawk | 7 | 0 | 10 | 1 | 1 | 2 |
Broad-winged Hawk | 37 | 0 | 4 | 11 | 7 | 0 |
Swainson’s Hawk | 1075 | 7 | 142 | 63 | 81 | 0 |
Red-tailed Hawk | 330 | 34 | 205 | 200 | 145 | 44 |
Rough-legged Hawk | 776 | 38 | 156 | 243 | 271 | 236 |
Ferruginous Hawk | 134 | 5 | 58 | 22 | 48 | 2 |
American Kestrel | 91 | 2 | 7 | 29 | 9 | 1 |
Merlin | 38 | 3 | 7 | 19 | 18 | 3 |
Gyrfalcon | 2 | 0 | 0 | 1 | 0 | 0 |
Peregrine Falcon | 1 | 0 | 1 | 1 | 3 | 0 |
Prairie Falcon | 91 | 2 | 5 | 23 | 20 | 8 |
Unknown Eagle | 0 | 0 | 1 | 2 | 1 | 2 |
Unknown Raptor | 3 | 1 | 6 | 29 | 5 | 1 |
Unknown Accipiter | 2 | 0 | 8 | 14 | 0 | 0 |
Unknown Falcon | 0 | 0 | 3 | 1 | 1 | 0 |
Unknown Buteo | 9 | 5 | 21 | 20 | 26 | 11 |
Total | 3151 | 155 | 859 | 989 | 827 | 352 |
Effort (hours) | 715 | 58.5 | 431.52 | 330 | 99 | 34.75 |
Dates | 8/15-11/21 | 9/12-10/31 | 9/1-11/15 | 9/15-11/12 | 8/25-11/19 | 9/7-11/2 |
Leave a Reply